Outcome, Process & Balance Measures
MEASURES: General Focus
Screening & Identification of all patients
Management and Monitoring of identified current tobacco users
Outcome Measures | Process Measures | Balance Measures |
---|---|---|
Number patients abstain from tobacco use | % of eligible patients screened for tobacco use status | # eligible patients who refuse screening |
% of eligible patient advised to quit tobacco use | # eligible patients who refuse disease management | |
% patients with dedicated tobacco use cessation consult and/or follow-up | # eligible patients who refuse to make a quit attempt |
Eligible = patients 16 years of age and older, and ready to quit
MEASURES: High-Risk Focus*
Identify patients with one or more risk factors*
Primary Care settings with limited resources/capacity should focus on high risk
Outcome Measures | Process Measures | Balance Measures |
---|---|---|
Number patients abstain from tobacco use | % of eligible patients screened for tobacco use status | # eligible patients who refuse screening |
% of eligible patient advised to quit tobacco use | # eligible patients who refuse disease management | |
% patients with dedicated tobacco use cessation consult and/or follow-up | # eligible patients who refuse to make a quit attempt |
Eligible = patients 16 years of age and older, and ready to quit
* Risk factors include:
- Co-morbid mental health issues, substance abuse
- Diabetes
- Pregnant
- Vascular diseases – cerebral vascular disease (CVD), chronic kidney disease (CKD), Peripheral Arterial Disease (PAD), coronary artery disease (CAD), chronic obstructive pulmonary disease (COPD)
- Other – obesity
Vascular Health Primary Care Work Group
Last Updated: February 3, 2017